Tata IPL 2024 the seventeenth season is the upcoming edition of the Indian Premier League (IPL), which is one of the most popular Twenty20 (T20) cricket leagues in the world. The IPL was first launched in 2008 and has since become a major event on the global cricket calendar. The tournament features top Indian and international players who represent different franchise teams representing different cities in India. There are different franchise to take care of the IPL season.
The IPL is known for its high-intensity cricket matches, packed stadiums, and top-notch entertainment. The league has seen some of the biggest names in cricket and this year consists of 10 teams. The ipl2024 has also become a major platform for young players to showcase their skills and earn a place in their national teams. The IPL has groomed many young players also and prepare them for national team.
Tata Group, one of India’s largest, has become the new title sponsor for the IPL since 2022, replacing the previous sponsor, Vivo. The company has signed a three-year deal with the Board of Control for Cricket in India (BCCI) for the IPL sponsorship rights. The 2024 Indian Premier League edition is Tata’s 3rd and last if not renewed, with more fan engagement and innovation on and off the field.
The tournament is scheduled to take place in India, with the exact dates and venues. Cricket fans from around the world are eagerly awaiting the start of the tournament, hoping to witness some of the best cricketing action and entertainment that the IPL has to offer. 22nd March 2024 is one of the important date for cricket fans as IPL 2024 begins from this date. This year T20 world cup 2024 is also being organized in June, 2024.
Find the complete Tata’s Indian Premier League 2024 Date, IPL 2024 Schedule and IPL 2024 Team List at one place and give an extra edge to your entertainment. The most successful team of the IPL season is CSK (Chennai Super Kings) and MI (Mumbai Indians). Checkout the list of IPL 2024 teams, IPL time table 2024 points table
List of IPL 2024 Team (Indian Premier League)
Chennai Super Kings (CSK) | Delhi Capitals (DC) | Gujarat Titans (GT) | Kolkata Knight Riders (KKR) | Lucknow Super Giants (LSG) |
Mumbai Indians (MI) | Punjab Kings (PBKS) | Rajasthan Royals (RR) | Royal Challengers Bangalore (RCB) | Sunrisers Hyderabad (SRH) |
Tata 2024 IPL Match Schedule Time Table
Date | Time (IST) | Teams | Venue | Result |
22nd March – Friday | 7.30 PM | Royal Challengers Bangalore Vs Chennai Super Kings | Chennai | CSK won by 6 wickets |
23rd March – Saturday | 3.30 PM | Delhi Capitals Vs Punjab Kings | Mohali | PBKS won by 4 wickets |
7.30 PM | Kolkata Knight Riders Vs Sunrisers Hyderabad | Kolkata | KKR won by 4 runs | |
24th March – Sunday | 3.30 PM | Rajasthan Royals Vs Lucknow Super Giants | Jaipur | RR won by 20 runs |
7.30 PM | Gujarat Titans Vs Mumbai Indians | Ahmedabad | GT won by 6 runs | |
25th March – Monday | 7.30 PM | Punjab Kings Vs Royal Challengers Bangalore | Bengaluru | RCB won by 4 wickets |
26th March – Tuesday | 7.30 PM | Chennai Super Kings Vs Gujarat Titans | Chennai | CSK won by 63 runs |
27th March – Wednesday | 7.30 PM | Sunrisers Hyderabad Vs Mumbai Indians | Hyderabad | SRH won by 31 runs |
28th March – Thursday | 7.30 PM | Rajasthan Royals Vs Delhi Capitals | Jaipur | RR won by 12 runs |
29th March – Friday | 7.30 PM | Royal Challengers Bangalore Vs Kolkata Knight Riders | Bengaluru | KKR won by 7 wickets |
30th March – Saturday | 7.30 PM | Lucknow Super Giants Vs Punjab Kings | Lucknow | LSG won by 21 runs |
31st March – Sunday | 3.30 PM | Sunrisers Hyderabad Vs Gujarat Titans | Ahmedabad | GT won by 7 wickets |
7.30 PM | Delhi Capitals Vs Chennai Super Kings | Visakhapatnam | DC won by 20 runs | |
1st April – Monday | 7.30 PM | Mumbai Indians Vs Rajasthan Royals | Mumbai | RR won by 6 wickets |
2nd April – Tuesday | 7.30 PM | Lucknow Super Giants Vs Royal Challengers Bangalore | Bengaluru | LSG won by 28 runs |
3rd April – Wednesday | 7.30 PM | Kolkata Knight Riders Vs Delhi Capitals | Visakhapatnam | KKR won by 106 runs |
4th April – Thursday | 7.30 PM | Gujarat Titans Vs Punjab Kings | Ahmedabad | PBKS won by 3 wickets |
5th April – Friday | 7.30 PM | Chennai Super Kings Vs Sunrisers Hyderabad | Hyderabad | SRH won by 6 wickets |
6th April – Saturday | 7.30 PM | Royal Challengers Bangalore Vs Rajasthan Royals | Jaipur | RR won by 6 wickets |
7th April – Sunday | 3.30 PM | Mumbai Indians Vs Delhi Capitals | Mumbai | MI won by 29 runs |
7.30 PM | Lucknow Super Giants Vs Gujarat Titans | Lucknow | LSG won by 33 runs | |
8th April – Monday | 7.30 PM | Kolkata Knight Riders Vs Chennai Super Kings | Chennai | CSK won by 7 wickets |
9th April – Tuesday | 7.30 PM | Sunrisers Hyderabad Vs Punjab Kings | Mohali | SRH won by 2 runs |
10th April – Wednesday | 7.30 PM | Rajasthan Royals Vs Gujarat Titans | Jaipur | GT won by 3 wickets |
11th April – Thursday | 7.30 PM | Mumbai Indians Vs Royal Challengers Bangalore | Mumbai | MI won by 7 wickets |
12th April – Friday | 7.30 PM | Lucknow Super Giants Vs Delhi Capitals | Lucknow | DC won by 6 wickets |
13th April – Saturday | 7.30 PM | Punjab Kings Vs Rajasthan Royals | Mohali | RR won by 3 wickets |
14th April – Sunday | 3.30 PM | Kolkata Knight Riders Vs Lucknow Super Giants | Kolkata | KKR won by 8 wickets |
7.30 PM | Mumbai Indians Vs Chennai Super Kings | Mumbai | CSK won by 20 runs | |
15th April – Monday | 7.30 PM | Royal Challengers Bangalore Vs Sunrisers Hyderabad | Bengaluru | SRH won by 25 runs |
16th April – Tuesday | 7.30 PM | Kolkata Knight Riders Vs Rajasthan Royals | Kolkata | RR won by 2 wickets |
17th April – Wednesday | 7.30 PM | Gujarat Titans Vs Delhi Capitals | Ahmedabad | DC won by 6 wickets |
18th April – Thursday | 7.30 PM | Punjab Kings Vs Mumbai Indians | Mohali | MI won by 9 runs |
19th April – Friday | 7.30 PM | Lucknow Super Giants Vs Chennai Super Kings | Lucknow | LSG won by 8 wickets |
20th April – Saturday | 7.30 PM | Delhi Capitals Vs Sunrisers Hyderabad | Delhi | SRH won by 67 runs |
21st April – Sunday | 3.30 PM | Kolkata Knight Riders Vs Royal Challengers Bangalore | Kolkata | KKR won by 1 run |
7.30 PM | Punjab Kings Vs Gujarat Titans | Mohali | GT won by 3 wickets | |
22nd April – Monday | 7.30 PM | Rajasthan Royals Vs Mumbai Indians | Jaipur | RR won by 9 wickets |
23rd April – Tuesday | 7.30 PM | Chennai Super Kings Vs Lucknow Super Giants | Chennai | LSG won by 6 wickets |
24th April – Wednesday | 7.30 PM | Delhi Capitals Vs Gujarat Titans | Delhi | DC won by 4 runs |
25th April – Thursday | 7.30 PM | Sunrisers Hyderabad Vs Royal Challengers Bangalore | Hyderabad | RCB won by 35 runs |
26th April – Friday | 7.30 PM | Kolkata Knight Riders Vs Punjab Kings | Kolkata | PBKS won by 8 wickets |
27th April – Saturday | 3.30 PM | Delhi Capitals Vs Mumbai Indians | Delhi | DC won by 10 runs |
7.30 PM | Lucknow Super Giants Vs Rajasthan Royals | Lucknow | RR won by 7 wickets | |
28th April – Sunday | 3.30 PM | Gujarat Titans Vs Royal Challengers Bangalore | Ahmedabad | RCB won by 9 wickets |
7.30 PM | Chennai Super Kings Vs Sunrisers Hyderabad | Chennai | CSK won by 78 runs | |
29th April – Monday | 7.30 PM | Kolkata Knight Riders Vs Delhi Capitals | Kolkata | KKR won by 7 wickets |
30th April – Tuesday | 7.30 PM | Lucknow Super Giants Vs Mumbai Indians | Lucknow | LSG won by 4 wickets |
1st May – Wednesday | 7.30 PM | Chennai Super Kings Vs Punjab Kings | Chennai | PBKS won by 7 wickets |
2nd May – Thursday | 7.30 PM | Sunrisers Hyderabad Vs Rajasthan Royals | Hyderabad | SRH won by 1 run |
3rd May – Friday | 7.30 PM | Mumbai Indians Vs Kolkata Knight Riders | Mumbai | KKR won by 24 runs |
4th May – Saturday | 7.30 PM | Royal Challengers Bangalore Vs Gujarat Titans | Bengaluru | RCB won by 4 wickets |
5th May – Sunday | 3.30 PM | Punjab Kings Vs Chennai Super Kings | Dharamsala | CSK won by 28 runs |
7.30 PM | Lucknow Super Giants Vs Kolkata Knight Riders | Lucknow | KKR won by 98 runs | |
6th May – Monday | 7.30 PM | Mumbai Indians Vs Sunrisers Hyderabad | Mumbai | MI won by 7 wickets |
7th May – Tuesday | 7.30 PM | Delhi Capitals Vs Rajasthan Royals | Delhi | DC won by 20 runs |
8th May – Wednesday | 7.30 PM | Sunrisers Hyderabad Vs Lucknow Super Giants | Hyderabad | SRH won by 10 wickets |
9th May – Thursday | 7.30 PM | Punjab Kings Vs Royal Challengers Bangalore | Dharamsala | RCB won by 60 runs |
10th May – Friday | 7.30 PM | Gujarat Titans Vs Chennai Super Kings | Ahmedabad | GT won by 35 runs |
11th May – Saturday | 7.30 PM | Kolkata Knight Riders Vs Mumbai Indians | Kolkata | KKR won by 18 runs |
12th May – Sunday | 3.30 PM | Chennai Super Kings Vs Rajasthan Royals | Chennai | CSK won by 5 wickets |
7.30 PM | Royal Challengers Bangalore Vs Delhi Capitals | Bengaluru | RCB won by 47 runs | |
13th May – Monday | 7.30 PM | Gujarat Titans Vs Kolkata Knight Riders | Ahmedabad | Match Abandoned due to rain |
14th May – Tuesday | 7.30 PM | Delhi Capitals Vs Lucknow Super Giants | Delhi | DC won by 19 runs |
15th May – Wednesday | 7.30 PM | Rajasthan Royals Vs Punjab Kings | Guwahati | PBKS won by 5 wickets |
16th May – Thursday | 7.30 PM | Sunrisers Hyderabad Vs Gujarat Titans | Hyderabad | Match Abandoned due to rain |
17th May – Friday | 7.30 PM | Mumbai Indians Vs Lucknow Super Giants | Mumbai | LSG won by 18 runs |
18th May – Saturday | 7.30 PM | Royal Challengers Bangalore Vs Chennai Super Kings | Bengaluru | RCB won by 27 runs |
19th May – Sunday | 3.30 PM | Sunrisers Hyderabad Vs Punjab Kings | Hyderabad | SRH won by 4 wickets |
7.30 PM | Rajasthan Royals Vs Kolkata Knight Riders | Guwahati | Match Abandoned due to rain | |
21st May – Tuesday | 7.30 PM | Qualifier 1 – Kolkata Knight Riders Vs Sunrisers Hyderabad | Ahmedabad | KKR won by 8 wickets |
22nd May – Wednesday | 7.30 PM | Eliminator – Rajasthan Royals Vs Royal Challengers Bangalore | Ahmedabad | RR won by 4 wickets |
24th May – Friday | 7.30 PM | Qualifier 2 – Rajasthan Royals Vs Sunrisers Hyderabad | Chennai | SRH won by 36 runs |
26th May – Sunday | 7.30 PM | Final – Kolkata Knight Riders Vs Sunrisers Hyderabad | Chennai | KKR won by 8 wickets and is the winner of IPL 2024 |
Updated Cricket IPL Points Time Table 2024
S.No. | Teams | Match | Win | Loss | N/R | Points Tally | Net Run Rate |
1 | Kolkata Knight Riders (Q) | 14 | 9 | 3 | 2 | 20 | 1.428 |
2 | Sunrisers Hyderabad (Q) | 14 | 8 | 5 | 1 | 17 | 0.414 |
3 | Rajasthan Royals (Q) | 14 | 8 | 5 | 1 | 17 | 0.273 |
4 | Royal Challengers Bengaluru (Q) | 14 | 7 | 7 | 0 | 14 | 0.459 |
5 | Chennai Super Kings | 14 | 7 | 7 | 0 | 14 | 0.392 |
6 | Delhi Capitals | 14 | 7 | 7 | 0 | 14 | -0.377 |
7 | Lucknow Super Giants | 14 | 7 | 7 | 0 | 14 | -0.667 |
8 | Gujarat Titans | 14 | 5 | 7 | 2 | 12 | -1.063 |
9 | Punjab Kings | 14 | 5 | 9 | 0 | 10 | -0.353 |
10 | Mumbai Indians | 14 | 4 | 10 | 0 | 8 | -0.318 |
Get the latest updated ipl point table list 2024 from the above table. Some more updated facts on IPL 2024 are:
Holder of Orange cap in IPL 2024 is Virat Kohli (RCB)
Holder of Purple cap in IPL 2024 is Harshal Patel (PBKS)
IPL all season title winners list :
- IPL 2008 winner team was Rajasthan Royals (captain-Shane Warne)
- IPL 2009 winner team was Deccan Chargers (captain-Adam Gilchrist)
- IPL 2010 winner team was Chennai Super Kings (captain-M.S. Dhoni)
- IPL 2011 winner team was Chennai Super Kings (captain-M.S. Dhoni)
- IPL 2012 winner team was Kolkata Knight Riders (captain-Gautam Gambhir)
- IPL 2013 winner team was Mumbai Indians (captain-Rohit Sharma)
- IPL 2014 winner team was Kolkata Knight Riders (captain-Gautam Gambhir)
- IPL 2015 winner team was Mumbai Indians (captain-Rohit Sharma)
- IPL 2016 winner team was Sunrisers Hyderabad (captain-David Warner)
- IPL 2017 winner team was Mumbai Indians (captain-Rohit Sharma)
- IPL 2018 winner team was Chennai Super Kings (captain-M.S. Dhoni)
- IPL 2019 winner team was Mumbai Indians (captain-Rohit Sharma)
- IPL 2020 winner team was Mumbai Indians (captain-Rohit Sharma)
- IPL 2021 winner team was Chennai Super Kings (captain-M.S. Dhoni)
- IPL 2022 winner team was Gujarat Titans (captain-Hardik Pandya)
- IPL 2023 winner team was Chennai Super Kings (captain-M.S. Dhoni)
- IPL 2024 winner team is Kolkata Knight Riders (captain-Shreyas Iyer)
Download pdf to get full IPL 2024 match schedule from here. Also download pdf to get IPL all season winner team name list from here.
Complete List of Team Name and Team Owner of IPL 2024
S.No. | Teams | Owner Name | Designationa | Owned By |
1 | Kolkata Knight Riders | Jointly owned by Shah Rukh Khan, Juhi Chawla and spouse Jay Mehta | Red Chillies Entertainment | |
2 | Rajasthan Royals | Manoj Badale | Owner of Emerging media | Emerging media |
3 | Sunrisers Hyderabad | Kalanithi Maran | Chairman and Owner of the SUN Group | SUN Group private limited |
4 | Chennai Super Kings | N. Srinivasan | Managing director of India Cements Limited | India Cements Limited |
5 | Delhi Capitals | GMR Group and JSW Group | GMR Group and JSW Group | |
6 | Royal Challengers Bengaluru | United Spirits | United Spirits | |
7 | Lucknow Super Giants | Sanjiv Goenka | Chairman of the RPSG Group | RPSG Group |
8 | Gujarat Titans | CVC Capital Partners | CVC Capital Partners | |
9 | Punjab Kings | Preity Zinta, Ness Wadia, Mohit Burman, and Karan Paul | Preity Zinta, Ness Wadia, Mohit Burman, and Karan Paul | |
10 | Mumbai Indians | Mukesh Ambani | Owner of Reliance Industries | Reliance Industries |
Some Commonly Asked Questions for IPL 2024
Who is the Highest Paid Captain in IPL 2024?
Pat Cummins of SRH with price money of Rs.20.5 Crore
Which IPL player has the Highest Price in 2024?
Mitchell Starc with price money of Rs.24.75 Crore
How much did Rohit Sharma get Paid for IPL 2024?
Rs.16 crore
What is the Prize Money for IPL 2024?
IPL 2024 winner prize money is Rs.20 crore and IPL 2023 winner also got Rs.20 crore.
Most Expensive Player in IPL 2024?
Mitchell Starc with price money of Rs.24.75 Crore
Shubman Gill IPL 2024 Price?
Rs.8 crore
Highest Bid in IPL 2024?
Mitchell Starc with price money of Rs.24.75 Crore
Captain of MI in IPL 2024?
Hardik Pandya
Ruturaj Gaikwad IPL Price 2024?
Rs.6 crore
Who won IPL 2024 title?
Kolkata Knight Riders
Usually I do not read article on blogs however I would like to say that this writeup very compelled me to take a look at and do it Your writing style has been amazed me Thank you very nice article
Your blog is a breath of fresh air in the often stagnant world of online content. Your thoughtful analysis and insightful commentary never fail to leave a lasting impression. Thank you for sharing your wisdom with us.
Somebody essentially lend a hand to make significantly posts I might state That is the very first time I frequented your web page and up to now I surprised with the research you made to create this particular put up amazing Excellent job
Your blog has quickly become one of my favorites. Your writing is both insightful and thought-provoking, and I always come away from your posts feeling inspired. Keep up the phenomenal work!
Your writing has a way of making even the most complex topics accessible and engaging. I’m constantly impressed by your ability to distill complicated concepts into easy-to-understand language.
My brother recommended I might like this web site He was totally right This post actually made my day You cannt imagine just how much time I had spent for this information Thanks
Thank you for the auspicious writeup It in fact was a amusement account it Look advanced to far added agreeable from you However how can we communicate
I do not even know how I ended up here but I thought this post was great I do not know who you are but certainly youre going to a famous blogger if you are not already Cheers
Wonderful beat I wish to apprentice while you amend your web site how could i subscribe for a blog web site The account aided me a acceptable deal I had been a little bit acquainted of this your broadcast provided bright clear idea
I’ve been following your blog for quite some time now, and I’m continually impressed by the quality of your content. Your ability to blend information with entertainment is truly commendable.
Your blog is a treasure trove of valuable insights and thought-provoking commentary. Your dedication to your craft is evident in every word you write. Keep up the fantastic work!
Hi my family member I want to say that this post is awesome nice written and come with approximately all significant infos I would like to peer extra posts like this
Wow superb blog layout How long have you been blogging for you make blogging look easy The overall look of your site is magnificent as well as the content
Somebody essentially help to make significantly articles Id state This is the first time I frequented your web page and up to now I surprised with the research you made to make this actual post incredible Fantastic job
Your blog is a testament to your dedication to your craft. Your commitment to excellence is evident in every aspect of your writing. Thank you for being such a positive influence in the online community.